Model list
Center carry
This type has a loading arm stored inside the main body. The loading arm moves up and down and back and forth. The pitch between units can be shortened, allowing compact machines to be built.
Stroke
80 – 200 mm (X: forward/backward)
20 – 50 mm (Z: up/down)
*For details of the center carry, refer to the Advantages page.
List of major models
Type | Model | Stroke(X・Y) | Catalog | 3D CAD |
---|---|---|---|---|
Economy | X6092A | 80×20 | Download | Download |
Standard | X6091A | 100×30 | Download | Download |
Standard | X6091SA | 100×50 | Download | Download |
Semi-long | X6094 | 160×35 | Download | Download |
Semi-long | X6094S | 160×50 | Download | Download |
Side carry
This type has a loading arm attached to the left or right side of the unit. The space under the arm can be used to place a straight feeder or conveyor.
Stroke
80 – 160 mm (X: forward/backward)
20 – 50 mm (Z: vertical)
*Left carry moves to the left side when viewed from the rear of the unit.
The arm moves to the right side for the right carry.
[ R ] or [ L ] is added at the end of the model No.
*For details of the side carry, refer to the Advantages page.
List of major models
Type | Model | Stroke(X・Y) | Catalog | 3D CAD |
---|---|---|---|---|
Economy | X6072AL(R) | 80×20 | Download | Download |
Standard | X6071L(R) | 100×30 | Download | Download |
Standard | X6071WL(R) | 100×30 | Download | |
Standard | X6071SL(R) | 100×50 | Download | Download |
Standard | X6071WSL(R) | 100×50 | Download | |
Standard | X6074HSL(R) | 100×50 | Download | |
Semi-long | X6074L(R) | 160×35 | Download | |
Semi-long | X6074SL(R) | 160×50 | Download | |
Overhead | X6076W X6076WS | 100×30 100×50 | made-to-order products Download |
Type
Model | Stroke(X・Y) | Catalog | 3D CAD |
---|---|---|---|
PPF10050 | 100×50 | Download |
Mechanical Controller
■Overview
Attached to the cam shaft to detect the home position and chuck movement timing.
■Advantages
Angle adjustment is easy as it is a two-piece combination type. The detection dog is 180 ° and can be cut according to the specifications.
■Specifications
Number of rows: 1 to 6
Hole diameter: Ø8 / 10 / 12
List of major models
Swivel attachment (for center carry)
■Advantages
Supply + 90° twist
Posture and position transformation of workpieces
■Carry type
CWL
CWR
List of models
Model | Carry Type | Supported PPU | Catalog | 3D CAD |
---|---|---|---|---|
92-CW□□ | CWL/CWR | X6092A | Download | – |
91-CW□□ | CWL/CWR | X6091A | Download | – |
91-CW□□ | CWL/CWR | X6091SA | Download | – |
94-CW□□ | CWL/CWR | X6094 | Download | – |
94-CW□□ | CWL/CWR | X6094S | Download | – |
Swivel attachment (for side carry)
■Advantages
Supply + 90° twist
Posture and position transformation of workpieces
■Carry type
CWL
CWR