Model list
Compact A type
Model list
Model | Type | Stroke | Drive | Catalog | 3D CAD |
---|
X9103A-MO13B | Rigid | 0~3mm(One side1.5mm) | 5-phase stepping | Download | – |
X9103A-MO14S | Rigid | 0~3mm(One side1.5mm) | αSTEP | Download | – |
X9103A-C | Rigid | 0~3mm(One side1.5mm) | External input | Download | – |
X9113A-MO13B | Buffer | 0~3mm(One side1.5mm) | 5-phase stepping | Download | – |
X9113A-MO14S | Buffer | 0~3mm(One side1.5mm) | αSTEP | Download | – |
X9113A-C | Buffer | 0~3mm(One side1.5mm) | External input | Download | – |
Compact AP type
Model list
Model | Type | Stroke | Drive | Catalog | 3D CAD |
---|
X9103AP-MO13B | Rigid | 0~3mm(One side1.5mm) | 5-phase stepping | Download | – |
X9103AP-MO14S | Rigid | 0~3mm(One side1.5mm) | αSTEP | Download | – |
X9103AP-C | Rigid | 0~3mm(One side1.5mm) | External input | Download | – |
X9113AP-MO13B | Buffer | 0~3mm(One side1.5mm) | 5-phase stepping | Download | – |
X9113AP-MO14S | Buffer | 0~3mm(One side1.5mm) | αSTEP | Download | – |
X9113AP-C | Buffer | 0~3mm(One side1.5mm) | External input | Download | – |
Compact type
Model list
Body 50 Type
Long stroke for flexible handling of a wide variety of workpieces.
Model list